Maximilian

User ID 2209
NumberFields@home member since 13 Dec 2011
Country Denmark
Total credit 110,177
Recent average credit 0.09
Decic count 0
Septic count 0
(√-10) count 0
Computers View

Projects in which Maximilian is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 673,746 1,084 30 Jan 2013
MilkyWay@home 2,413,805 237 17 Nov 2007
Ramanujan Machine 7,657 171 13 Apr 2022
Cosmology@Home 320,907 129 29 Oct 2007
Rosetta@home 199,210 93 1 Oct 2005
World Community Grid 503,603 51 12 Dec 2005
PrimeGrid 2,695,515 0 11 Aug 2005
SETI@home Beta 36,552 0 17 Jul 2005
SETI@home 84,129 0 22 Mar 2003
RALPH@Home 3,975 0 14 Mar 2006
Gerasim@Home 160,160 0 25 Dec 2010
GPUGRID 387,500 0 1 Aug 2007
Enigma@Home 123 0 29 Oct 2007
yoyo@home 33,848 0 16 Aug 2007
NFS@Home 751,021 0 16 Sep 2009
RNA World 10,545 0 13 Feb 2010
WUProp@Home 353 0 17 May 2010
YAFU 136,181 0 13 Dec 2011
TN-Grid 9,555 0 13 Apr 2022
SRBase 6,815,795 0 26 Oct 2017
123numbers 13,696 0 24 Jul 2015
Amicable Numbers 730,528 0 3 Feb 2017
RakeSearch 2,856 0 12 Feb 2021
SiDock@home 26,023 0 12 Feb 2021
Badges
Team AMD Users



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 19 Apr 2024, 14:08:46 UTC