Biosphere

User ID 16511
NumberFields@home member since 23 Sep 2013
Country Czech Republic
Total credit 21,783
Recent average credit 0.09
Decic count 3
Septic count 0
(√-10) count 0
Computers View

Projects in which Biosphere is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 10,247 0 28 Jun 2008
PrimeGrid 103,664 0 6 Jul 2008
World Community Grid 129,320 0 6 Oct 2008
SETI@home Beta 43,606 0 22 Sep 2008
SETI@home 26,403 0 10 Sep 2005
RALPH@Home 1,369 0 21 Sep 2008
WEP-M+2 17,819 0 21 Sep 2008
Gerasim@Home 3,300 0 16 Jun 2016
GPUGRID 1,456,653 0 29 Jul 2008
Cosmology@Home 12,264 0 27 Jun 2008
Enigma@Home 487,692 0 19 Aug 2008
yoyo@home 134,726 0 4 Aug 2008
MilkyWay@home 984,610 0 18 Jun 2008
NFS@Home 24,940 0 12 Oct 2009
RNA World 1,223 0 4 Mar 2010
WUProp@Home 4,357 0 3 Nov 2010
Moo! Wrapper 997,329 0 23 Sep 2013
Asteroids@home 50,640 0 26 Sep 2013
Amicable Numbers 1,326,221 0 10 Oct 2018
odlk 3,506 0 10 Oct 2018
RakeSearch 4,633 0 11 Oct 2018
ODLK1 4,349 0 10 Oct 2018
Badges
Profile View
Team Czech National Team



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 20 Apr 2024, 1:34:45 UTC