Spectrum

User ID 106868
NumberFields@home member since 30 Jul 2020
Country None
Total credit 22,513
Recent average credit 0.10
Decic count 0
Septic count 0
(√-10) count 0
Computers View

Projects in which Spectrum is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 867,318 4,353 9 Mar 2021
Asteroids@home 5,746,048 666 21 Apr 2020
WEP-M+2 705,524 439 27 May 2020
Radioactive@Home 58,826 145 24 Apr 2022
WUProp@Home 174,685 116 14 May 2020
Einstein@Home 535,955 78 7 Apr 2020
yoyo@home 155,182 44 21 Apr 2020
SiDock@home 612,022 40 26 Dec 2020
DENIS@Home 109,886 26 23 Jul 2022
LHC@home 252,562 5 20 Apr 2020
Amicable Numbers 15,477,142 5 21 Apr 2020
climateprediction.net 135,417 0 22 Apr 2020
Rosetta@home 23,027 0 9 Aug 2013
World Community Grid 714,575 0 25 Apr 2020
SETI@home 12,783 0 23 Apr 2017
GPUGRID 1,903,089 0 26 Apr 2020
Cosmology@Home 3,309 0 21 Apr 2020
MilkyWay@home 1,009,119 0 21 Apr 2020
NFS@Home 506,930 0 22 Apr 2020
Moo! Wrapper 33,128 0 14 Feb 2021
NumberFields@home 22,513 0 30 Jul 2020
TN-Grid 829,503 0 7 May 2020
SRBase 770,000 0 29 Dec 2022
Universe@Home 5,134,600 0 21 Apr 2020
RakeSearch 816,118 0 21 Apr 2020
Tomas Brada Experimental Grid 360,990 0 28 May 2020
iThena Measurements 180,956 0 22 May 2020
mincraft@home 785,832 0 6 Nov 2021
iThena CPU 200 0 7 Nov 2021
LODA 11,556 0 18 Aug 2022
Badges
Team None



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 20 Apr 2024, 13:39:51 UTC