Milford

User ID 106216
NumberFields@home member since 27 Jun 2020
Country Romania
Total credit 379,643
Recent average credit 0.03
Decic count 15
Septic count 0
(√-10) count 0
Computers View

Projects in which Milford is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 390,842 0 24 Sep 2005
PrimeGrid 37,886 0 17 Aug 2005
World Community Grid 534,690 0 21 Nov 2005
SETI@home Beta 16,706 0 27 Jul 2005
SETI@home 1,236,639 0 1 Jun 2001
RALPH@Home 792 0 18 Feb 2006
WEP-M+2 23 0 15 Apr 2007
Gerasim@Home 66,720 0 18 Aug 2007
GPUGRID 9,618,510 0 17 Jul 2007
Cosmology@Home 1,476,990 0 19 Oct 2007
Enigma@Home 113 0 8 Oct 2007
yoyo@home 14,594 0 18 Aug 2007
MilkyWay@home 4,852,172 0 26 Oct 2007
NFS@Home 44 0 27 Jun 2020
RNA World 0 0 3 Feb 2011
Moo! Wrapper 13,545,976 0 30 Aug 2020
NumberFields@home 379,643 0 27 Jun 2020
Asteroids@home 480 0 27 Jun 2020
SRBase 3,460 0 9 Nov 2020
Universe@Home 20,000 0 27 Jun 2020
Amicable Numbers 6,836 0 27 Jun 2020
Badges
Team BOINC Synergy



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 16 Apr 2024, 20:07:07 UTC