[AF>Libristes] Davlabedave

User ID 102514
NumberFields@home member since 23 Jan 2020
Country Russia
Total credit 8,880,377
Recent average credit 278.82
Decic count 104
Septic count 0
(√-10) count 1
Computers hidden

Projects in which [AF>Libristes] Davlabedave is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 530,545,661 503,963 24 Jan 2020
PrimeGrid 445,573,091 323,034 16 Jan 2020
SRBase 81,649,013 54,031 30 Apr 2020
Private GFN 9,702,807 4,268 6 Jan 2021
Amicable Numbers 48,817,258 2,031 12 Jan 2020
Asteroids@home 2,079,107 478 16 Jan 2020
Moo! Wrapper 277,850,632 460 8 Jan 2020
NumberFields@home 8,880,376 252 23 Jan 2020
MilkyWay@home 47,485,664 71 29 Dec 2019
iThena Measurements 165,676 38 30 Apr 2020
SiDock@home 2,410,422 36 24 Oct 2020
yoyo@home 14,149,979 32 23 Jan 2020
WUProp@Home 145,813 29 23 Jan 2020
Rosetta@home 2,109,683 15 9 Apr 2009
NFS@Home 10,929,930 12 16 Jan 2020
Ramanujan Machine 154,378 11 19 Oct 2021
Einstein@Home 114,339,797 6 6 Jan 2020
Universe@Home 65,357,199 1 8 Jan 2020
LHC@home 459,614 0 23 Jan 2020
World Community Grid 8,104,301 0 12 Jan 2020
SETI@home Beta 2,193 0 24 Jan 2020
SETI@home 53,417 0 28 Feb 2008
WEP-M+2 797,023 0 23 Jan 2020
Gerasim@Home 4,271,799 0 30 Apr 2020
Cosmology@Home 474,300 0 5 Jan 2020
YAFU 1,366,063 0 1 Mar 2020
TN-Grid 1,881,607 0 30 Apr 2020
DENIS@Home 230,378 0 26 Mar 2022
odlk 755,740 0 23 Jan 2020
RakeSearch 3,167,023 0 16 Jan 2020
ODLK1 1,164,425 0 23 Jan 2020
Tomas Brada Experimental Grid 270,409 0 13 Jan 2020
mincraft@home 671,842 0 30 Aug 2020
Gaia@home 12,928 0 7 Sep 2020
iThena CPU 106,100 0 28 Nov 2021
LODA 226,709 0 14 May 2022



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 19 Apr 2024, 16:14:55 UTC